tabrep94
TABLE 9-4. Failure Rates and Mortality Associated with Contraceptive TechniquesContraceptive Method | Average Failure Rate (Annual Pregnancies/100 Women) | Mortality Rate (Annual Deaths/100,000 Women) |
---|---|---|
None | 90 | 8.3* |
Tubal ligation | 0.04 | 8** |
Steroid pills | 2-2.5 | 0.9(5.2***) |
IUD | 4 | 1.2 |
Barrier methods | 10-15 | 1.2 |
Coitus interruptus | 23 | 2 |
Natural methods | 20-30 | 2 |
*Birth related.
**Surgical complications.
***Smokers.
Data for women 20-29 years old taken from Carr,B.R. and Griffin, J.E.:in Williams Textbook of Endocrinolgy,7th ed.J.D. Wilson and D.W. Foster, editors. W.B. Saunders Company, Philadelphia, 1985