Gene: [17p12/ADORA2B] adenosine A2b receptor;
COM  | The ADORA2B gene was mapped to 17p11.2-12 by FISH and PCR screening of a somatic cell hybrid panel (Townsend-Nicholson-1995) and to 17p12 by FISH (Jacobson-1995)." | 
FUN  | The adenosine receptors regulate cardiac rate, contractility, release of neurotransmitters, renal and other functions." | 
REF  | PRO,LOC,FAG "Jacobson MA &: Genomics, 27, 374-376, 1995 COD,SEQ,EXP "Pierce KD &: BBRC, 187, 86-93, 1992 PRO,LOC,FAG "Townsend-Nicholson A &: Genomics, 25, 605-607, 1995  | 
SWI  | SWISSPROT: P29275 | 
KEY  | nucm, recp, mem | 
CLA  | coding, basic | 
LOC  | 17 p12 | 
MIM  | MIM: 600446 | 
