Gene: [0Xq24/IL13RA2] interleukin 13 receptor, alpha 2; interleukin 13 binding protein-1; [IL13BP1 ]
| COD | "The cloned IL13BP1 cDNA encodes a 380-amino acid protein with two consensus patterns characteristic of the hematopoietic cytokine receptor family and a short cytoplasmic tail. The IL-13R shows homology with the IL-5 receptor, and to a lesser extent, with the prolactin receptor (Caput-1996)." | 
| REF | COD,SEQ,EXP "Caput D &: JBC, 271, 16921-16926, 1996 LOC,EXP "Guo J &: Genomics, 42, N1, 141-145, 1997 | 
| KEY | imm | 
| CLA | coding, basic | 
| LOC | 0X q24 | 
| MIM | MIM: 300130 | 
| SYN | IL13BP1 | 
